﻿_id	Year	Month	Day	Time	Lat	Lon	Depth	Mag	Region	Timestamp
1	2025	3	30	08:37:58	22.5586	95.9674	10	4.3	27 km E of Shwebo, Burma (Myanmar)	1743323878
2	2025	3	30	07:08:01	22.1993	95.9393	10	5.1	28 km NNW of Mandalay, Burma (Myanmar)	1743318481
3	2025	3	30	02:58:33	5.4336	95.3466	10	5.1	12 km S of Banda Aceh, Indonesia	1743303513
4	2025	3	29	23:27:35	22.5473	95.8629	10	4.2	17 km E of Shwebo, Burma (Myanmar)	1743290855
5	2025	3	29	09:20:48	19.6154	96.0102	10	5.1	19 km SW of Nay Pyi Taw, Burma (Myanmar)	1743240048
6	2025	3	28	16:46:21	20.2248	96.137	10	4.5	22 km S of Yamethin, Burma (Myanmar)	1743180381
7	2025	3	28	14:49:19	21.9984	95.9659	10	4.2	12 km WNW of Mandalay, Burma (Myanmar)	1743173359
8	2025	3	28	12:21:56	22.0108	95.9699	10	4.6	12 km WNW of Mandalay, Burma (Myanmar)	1743164516
9	2025	3	28	11:16:50	22.1908	95.7184	10	4.5	Burma	1743160610
10	2025	3	28	09:55:36	19.7619	96.1921	10	4.5	3 km NNW of Pyinmana, Burma (Myanmar)	1743155736
11	2025	3	28	09:26:46	21.6385	97.7004	10	4.1	116 km NE of Taunggyi, Burma (Myanmar)	1743154006
12	2025	3	28	09:18:28	23.5224	95.3699	10	4.4	99 km E of Mawlaik, Burma (Myanmar)	1743153508
13	2025	3	28	07:57:00	22.5423	95.8338	10	4.5	Burma	1743148620
14	2025	3	28	07:42:36	20.0222	96.8632	10	4.3	52 km NW of Loikaw, Burma (Myanmar)	1743147756
15	2025	3	28	07:36:58	22.7463	95.8757	10	4.6	Burma	1743147418
16	2025	3	28	07:33:37	22.6466	95.7747	10	4.4	11 km NE of Shwebo, Burma (Myanmar)	1743147217
17	2025	3	28	07:27:47	22.7236	95.8606	10	4.6	23 km NE of Shwebo, Burma (Myanmar)	1743146867
18	2025	3	28	06:45:45	19.3005	96.2925	10	4.9	Burma (Myanmar)	1743144345
19	2025	3	28	06:42:24	21.898	95.8365	10	4.9	14 km W of Sagaing, Burma (Myanmar)	1743144144
20	2025	3	28	06:39:15	19.9711	95.8212	10	4.8	29 km E of Taungdwingyi, Burma (Myanmar)	1743143955
21	2025	3	28	06:32:04	21.7073	95.9692	10	6.7	Burma (Myanmar)	1743143524
22	2025	3	28	06:20:52	21.9963	95.9258	10	7.7	2025 Mandalay, Burma (Myanmar) Earthquake	1743142852
23	2025	3	25	23:51:38	7.412	94.0053	87.7	4.6	222 km NW of Sabang, Indonesia	1742946698
24	2025	3	25	13:25:11	6.7302	92.5331	10	4.9	Nicobar Islands, India region	1742909111
25	2025	3	25	05:48:59	22.9169	102.1909	10	4.2	110 km WSW of Gejiu, China	1742881739
26	2025	3	24	14:26:25	3.5142	96.5658	10	4.5	39 km SW of Blangpidie, Indonesia	1742826385
27	2025	3	24	07:19:57	10.1382	93.8637	10	4.8	208 km SE of Port Blair, India	1742800797
28	2025	3	24	04:29:36	10.1755	93.6363	64	5.1	191 km SSE of Port Blair, India	1742790576
29	2025	3	19	03:38:14	13.0411	93.3046	43.4	4.4	161 km NNE of Bamboo Flat, India	1742355494
30	2025	3	18	07:48:59	24.3636	94.8449	107.7	5.1	83 km ESE of Wngjing, India	1742284139
31	2025	3	17	22:23:37	1.8819	99.1035	52.4	5.4	39 km ENE of Sibolga, Indonesia	1742250217
32	2025	3	17	22:22:37	1.7746	99.2325	10	4.7	43 km N of Padangsidempuan, Indonesia	1742250157
33	2025	3	16	17:03:05	0.1283	98.4058	35	4.3	83 km SE of Teluk Dalam, Indonesia	1742144585
34	2025	3	12	10:02:21	6.9145	92.4285	10	4.8	Nicobar Islands, India region	1741773741
35	2025	3	12	05:42:09	6.9592	92.5176	10	5.9	Nicobar Islands, India region	1741758129
36	2025	3	10	19:50:01	-1.6069	100.0943	38	4.3	72 km NE of Tuapejat, Indonesia	1741636201
37	2025	3	9	07:31:29	1.4822	99.0946	10	4.3	22 km WNW of Padangsidempuan, Indonesia	1741505489
38	2025	3	8	02:08:02	2.4927	99.1121	156.6	4.2	27 km SE of Parapat, Indonesia	1741399682
39	2025	3	7	12:42:48	5.4773	94.6478	65.4	5.4	76 km W of Banda Aceh, Indonesia	1741351368
40	2025	3	4	22:24:05	16.7215	95.7135	10	4.7	6 km E of Maubin, Myanmar	1741127045
41	2025	3	4	22:06:43	16.8995	95.6001	10	5.1	16 km SSW of Nyaungdon, Myanmar	1741126003
42	2025	3	4	22:05:39	16.7001	95.5884	10	4.1	7 km WSW of Maubin, Myanmar	1741125939
43	2025	3	4	00:07:03	5.9218	92.8064	10	4.3	277 km W of Sabang, Indonesia	1741046823
44	2025	3	3	03:33:03	16.3701	95.6877	10	4.5	9 km SSW of Kyaiklat, Myanmar	1740972783
45	2025	3	2	17:03:09	-0.1809	97.129	10	4.2	112 km SW of Teluk Dalam, Indonesia	1740934989
46	2025	3	1	08:57:01	20.423	95.1036	121.9	4.2	24 km E of Yenangyaung, Myanmar	1740819421
47	2025	2	26	06:26:15	2.2734	96.4963	31.9	4.2	26 km SSE of Sinabang, Indonesia	1740551175
48	2025	2	25	04:03:13	2.0987	96.1837	21.8	4.3	47 km SSW of Sinabang, Indonesia	1740456193
49	2025	2	23	20:25:39	21.9743	94.3794	95.5	4.3	79 km W of Monywa, Myanmar	1740342339
50	2025	2	22	10:33:30	21.6058	93.8312	56.4	5.2	117 km S of Hakha, Myanmar	1740220410
